Difference between revisions of "User:BlakeStacey"
BlakeStacey (Talk | contribs) |
BlakeStacey (Talk | contribs) |
||
Line 1: | Line 1: | ||
Greetings. My name is '''Blake Stacey.''' I hail from the Greater MIT Metropolitan Area and have been a member of the Pynchonista since the fall of 2001. My first useful contribution in these parts was this <nowiki>{{</nowiki>[[Template:Spoiler|spoiler template]]<nowiki>}}</nowiki>. | Greetings. My name is '''Blake Stacey.''' I hail from the Greater MIT Metropolitan Area and have been a member of the Pynchonista since the fall of 2001. My first useful contribution in these parts was this <nowiki>{{</nowiki>[[Template:Spoiler|spoiler template]]<nowiki>}}</nowiki>. | ||
+ | |||
+ | ==Science and mathematics topics to expand== | ||
+ | ===[[ATD-A]]=== | ||
+ | ===[[ATD-B]]=== | ||
+ | '''Boltzmann, Ludwig''' | ||
+ | |||
+ | '''Brownian movement''' | ||
+ | |||
+ | ===[[ATD-C]]=== | ||
+ | '''Crookes, Sir William (1832-1919)''' | ||
+ | |||
+ | ===[[ATD-D]]=== | ||
+ | '''De Forest, Lee''' | ||
+ | |||
+ | '''Descartes, René (1596-1650)''' | ||
+ | |||
+ | ===[[ATD-E]]=== | ||
+ | '''Edison, Thomas Alva (1847-1931)''' | ||
+ | |||
+ | '''Einstein, Albert''' | ||
+ | |||
+ | '''Euler, Leonhard (1707-1783)''' | ||
+ | |||
+ | ===[[ATD-F]]=== | ||
+ | '''Faraday, Michael, FRS (1791-1867)''' | ||
+ | |||
+ | '''fractals''' | ||
+ | |||
+ | '''Freud, Sigmund''' | ||
+ | |||
+ | '''Frobenius, Ferdinand Georg (1849-1917)''' | ||
+ | |||
+ | '''Fuchs, Lazarus (1833-1902)''' | ||
+ | |||
+ | ===[[ATD-G]]=== | ||
+ | '''Galois, Evariste''' | ||
+ | |||
+ | '''Gibbs, Professor Willard''' | ||
+ | |||
+ | '''Grassmann, Hermann (1809-1877)''' | ||
+ | |||
+ | ===[[ATD-H]]=== | ||
+ | '''Hadamard, Jacques (1865-1963)''' | ||
+ | |||
+ | '''Halley, Edmond (1656-1742)''' | ||
+ | |||
+ | '''Hamilton, Sir William Rowan (1805-1865)''' | ||
+ | |||
+ | '''Hardy, Godfrey Harold "G. H." (1877-1947)''' | ||
+ | |||
+ | '''Heaviside, Oliver (1850-1925)''' | ||
+ | |||
+ | '''Hertz, Heinrich Rudolf (1857-1894)''' | ||
+ | |||
+ | '''Hilbert, David (1862-1943)''' | ||
+ | |||
+ | '''Hollow Earth''' | ||
+ | |||
+ | '''Hypatia (c. 370-415)''' | ||
+ | |||
+ | ===[[ATD-I]]=== | ||
+ | '''Iamblichus of Chalcis (ca 245 - ca 325)''' | ||
+ | |||
+ | ===[[ATD-J]]=== | ||
+ | ===[[ATD-K]]=== | ||
+ | '''Kepler, Johannes''' | ||
+ | |||
+ | '''Klein, Felix (1849-1925)''' | ||
+ | |||
+ | '''Kronecker, Leopold''' | ||
+ | |||
+ | '''Kovalevskaia, Sofia''' | ||
+ | ===[[ATD-L]]=== | ||
+ | '''Lines of force''' | ||
+ | |||
+ | '''Lobatchevskian''' | ||
+ | |||
+ | '''Lodge, Sir Oliver Joseph (1851-1940)''' | ||
+ | |||
+ | '''Lombroso, Dr. Cesare (1835-1909)''' | ||
+ | |||
+ | '''Lorentz, Hendrik Antoon (1853-1928)''' | ||
+ | ===[[ATD-M]]=== | ||
+ | ===[[ATD-N]]=== | ||
+ | '''Nansen, Fridtjof (1861-1930)''' | ||
+ | |||
+ | '''Nicol prism''' | ||
+ | |||
+ | ===[[ATD-O]]=== | ||
+ | '''Ouspensky, Peter D. (1878-1947)''' | ||
+ | |||
+ | ===[[ATD-P]]=== | ||
+ | '''perpetual-motion machine''' | ||
+ | |||
+ | ===[[ATD-Q]]=== | ||
+ | '''Quaternions''' | ||
+ | |||
+ | ===[[ATD-R]]=== | ||
+ | '''Ramanujan''' | ||
+ | |||
+ | '''Rayleigh, Lord''' | ||
+ | |||
+ | '''Riemann, Georg Friedrich Bernhard (1826-1866)''' | ||
+ | |||
+ | '''Russell, Bertrand''' | ||
+ | ===[[ATD-S]]=== | ||
+ | '''Schwarz, Hermann Amandus (1843–1921)''' | ||
+ | |||
+ | '''Skip''' — Ball lightning | ||
+ | ===[[ATD-T]]=== | ||
+ | '''Tait, Peter Guthrie (P. G.) (1831-1901)''' | ||
+ | |||
+ | '''Tesla, Nikola (1856-1943)''' | ||
+ | |||
+ | '''Tesseract''' | ||
+ | |||
+ | '''Thucydides''' | ||
+ | |||
+ | '''Tunguska Event''' | ||
+ | |||
+ | ===[[ATD-U]]=== | ||
+ | ===[[ATD-V]]=== | ||
+ | '''Vector''' | ||
+ | |||
+ | '''Von Waltershausen, Baron Wolfgang Sartorius''' | ||
+ | |||
+ | ===[[ATD-W]]=== | ||
+ | |||
+ | ===[[ATD-XYZ]]=== | ||
+ | '''Zodiac''' |
Revision as of 12:11, 7 December 2006
Greetings. My name is Blake Stacey. I hail from the Greater MIT Metropolitan Area and have been a member of the Pynchonista since the fall of 2001. My first useful contribution in these parts was this {{spoiler template}}.
Contents
Science and mathematics topics to expand
ATD-A
ATD-B
Boltzmann, Ludwig
Brownian movement
ATD-C
Crookes, Sir William (1832-1919)
ATD-D
De Forest, Lee
Descartes, René (1596-1650)
ATD-E
Edison, Thomas Alva (1847-1931)
Einstein, Albert
Euler, Leonhard (1707-1783)
ATD-F
Faraday, Michael, FRS (1791-1867)
fractals
Freud, Sigmund
Frobenius, Ferdinand Georg (1849-1917)
Fuchs, Lazarus (1833-1902)
ATD-G
Galois, Evariste
Gibbs, Professor Willard
Grassmann, Hermann (1809-1877)
ATD-H
Hadamard, Jacques (1865-1963)
Halley, Edmond (1656-1742)
Hamilton, Sir William Rowan (1805-1865)
Hardy, Godfrey Harold "G. H." (1877-1947)
Heaviside, Oliver (1850-1925)
Hertz, Heinrich Rudolf (1857-1894)
Hilbert, David (1862-1943)
Hollow Earth
Hypatia (c. 370-415)
ATD-I
Iamblichus of Chalcis (ca 245 - ca 325)
ATD-J
ATD-K
Kepler, Johannes
Klein, Felix (1849-1925)
Kronecker, Leopold
Kovalevskaia, Sofia
ATD-L
Lines of force
Lobatchevskian
Lodge, Sir Oliver Joseph (1851-1940)
Lombroso, Dr. Cesare (1835-1909)
Lorentz, Hendrik Antoon (1853-1928)
ATD-M
ATD-N
Nansen, Fridtjof (1861-1930)
Nicol prism
ATD-O
Ouspensky, Peter D. (1878-1947)
ATD-P
perpetual-motion machine
ATD-Q
Quaternions
ATD-R
Ramanujan
Rayleigh, Lord
Riemann, Georg Friedrich Bernhard (1826-1866)
Russell, Bertrand
ATD-S
Schwarz, Hermann Amandus (1843–1921)
Skip — Ball lightning
ATD-T
Tait, Peter Guthrie (P. G.) (1831-1901)
Tesla, Nikola (1856-1943)
Tesseract
Thucydides
Tunguska Event
ATD-U
ATD-V
Vector
Von Waltershausen, Baron Wolfgang Sartorius
ATD-W
ATD-XYZ
Zodiac