File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
20:02, 13 June 2007 | Michelangelo-Pieta.jpg (file) | 86 KB | WikiAdmin | This famous work of art depicts the body of Jesus on the lap of his mother Mary after the Crucifixion. The theme is of Northern origin, popular in France but not yet in Italy. Michelangelo's interpretation of the Pietà is unique to the precedents. It is | 1 | |
16:03, 28 May 2007 | Tushuk-Tash.jpg (file) | 72 KB | WikiAdmin | '''Tushuk Tash''' For many years the Guinness Book of World Records had this listing for the highest natural arch in the world: The highest natural arch is the sandstone arch 25 miles west-southwest of K'ashih, Sinkiang, China, estimated in 1947 to | 1 | |
13:11, 27 May 2007 | Reynaldo-hahn.gif (file) | 3 KB | WikiAdmin | '''Reynaldo Hahn''' | 2 | |
13:09, 27 May 2007 | Halkata.jpg (file) | 9 KB | WikiAdmin | '''''Halkata'' (The Ring), in Sliven''' | 1 | |
20:42, 26 May 2007 | Balloons-paris.jpg (file) | 42 KB | WikiAdmin | 2 | ||
20:37, 26 May 2007 | Siege-of-Paris balloons.jpg (file) | 89 KB | WikiAdmin | '''Balloons flying out of Paris during the Siege of Paris''' | 1 | |
00:11, 6 May 2007 | Pynchon-simpsons.jpg (file) | 26 KB | WikiAdmin | 1 | ||
21:21, 26 March 2007 | Spitalfield.jpg (file) | 38 KB | WikiAdmin | Corner of Brick Lane and Sclater Street, an area once noted for its live bird market From [http://www.urban75.org/london/east-end.html] | 1 | |
22:52, 24 March 2007 | Priapus.jpg (file) | 65 KB | WikiAdmin | 1 | ||
22:27, 24 March 2007 | Amulets.jpg (file) | 27 KB | WikiAdmin | Ancient and modern amulets | 1 | |
22:22, 24 March 2007 | Ex-voti-isernia.jpg (file) | 23 KB | WikiAdmin | EX VOTI OF WAX, FROM ISERNIA | 1 | |
21:36, 22 March 2007 | We never sleep.jpg (file) | 16 KB | WikiAdmin | 1 | ||
21:18, 22 March 2007 | Great-wheel-earls-court.jpg (file) | 130 KB | WikiAdmin | '''The Great Wheel, Earl's Court Exhibition'''<br /> In c. 1900 looking east. St. Cuthbert's Church, Philbeach Gardens, behind wheel | 1 | |
22:47, 19 March 2007 | Cucujo-beetle.jpg (file) | 32 KB | WikiAdmin | My review of the literature found that the brightest bioluminescent insect is the very large Pyrophorus noctilucus (Coleoptera: Elateridae), with a brightness of 45 millilamberts (Harvey & Stevens 1928). This measurement was made by comparing the light of | 1 | |
22:02, 19 March 2007 | Chini-vase.jpg (file) | 35 KB | WikiAdmin | Galileo Chini Vase | 1 | |
19:26, 11 March 2007 | Spirit-of-ecstacy.jpg (file) | 25 KB | WikiAdmin | '''''The Spirit of Ecstacy'''''<br /> Charles Robinson Sykes, for Rolls-Royce [http://www.icons.org.uk/theicons/collection/rolls-royce/features/a-tragic-love-story-finished From the Icons of England website] | 1 | |
14:39, 11 March 2007 | ByronsPool.jpg (file) | 46 KB | WikiAdmin | Bryon's Pool Courtesy of [http://www.ukstudentlife.com/Travel/Tours/England/Grantchester.htm#ByronsPool this website]. | 1 | |
19:39, 6 March 2007 | Beaver-on-the-brain.jpg (file) | 4 KB | WikiAdmin | '''"Beaver on the Brain"'''<br /> T-Shirt decoration, available [http://www.cafepress.com/bellyrubbers/1302175 here] | 2 | |
16:41, 2 March 2007 | Contre jour 74 f.jpg (file) | 24 KB | Bluetail | 2 | ||
22:42, 28 February 2007 | Lorandite.jpg (file) | 47 KB | WikiAdmin | Lorandite Crystal | 1 | |
11:18, 25 February 2007 | Custers-Last-Fight.jpg (file) | 39 KB | WikiAdmin | "Custer's Last Fight" by Cassily Adams, 1884 A scene depicting the battle of Little Big Horn, where General Custer and his battalion of American Soldiers were engaged in heated conflict with an army of Lakota Sioux, Cheyenne and Arapaho warriors. | 1 | |
11:02, 25 February 2007 | The-Angel.jpg (file) | 7 KB | WikiAdmin | El Ángel de la Independencia ("The Angel of Independence"), most commonly known by the shortened name El Ángel and officially known as Columna de la Independencia, is a victory column located on a roundabout over Paseo de la Reforma in downtown Mexico C | 1 | |
08:39, 25 February 2007 | Macassar-Oil.jpg (file) | 55 KB | WikiAdmin | '''Thomas Rowlandson'''<br /> ''Macassar Oil. An Oily Puff for Soft Heads.''<br /> (London, T. Tegg c. 1810). Etching. Original hand-colouring. 350x250mm. Medical caricature, with hand-colouring. A scene in a quack barber surgeon’s shop. A grotesquely | 1 | |
01:05, 18 February 2007 | Dianabad.jpg (file) | 25 KB | Juandel | 1 | ||
23:03, 15 February 2007 | Hp-blavatsky.jpg (file) | 31 KB | WikiAdmin | Madame H.P. Blavatsky<br /> She's got gravitas! | 1 | |
21:52, 15 February 2007 | Cal-rutan.jpg (file) | 27 KB | WikiAdmin | Telluride Sheriff J. Calvin Rutan (left) deputized Robert Meldrum, Willard Runnells and other hired gunmen to keep Union Miners in line during the labor struggles of 1902-1904. The Telluride Miners Union building is in the left background. Joseph Byers, P | 1 | |
22:30, 13 February 2007 | Theory-of-elemental-music.jpg (file) | 76 KB | WikiAdmin | ''The Theory of Elemental Music''<br /> From Fludd's ''De Musica Mundana'' In this diagram two interpenetrating pyramids are again employed, one of which represents fire and the other earth. It is demonstrated according to the law of elemental harmony th | 1 | |
22:28, 13 February 2007 | Harmonies-of-the-spheres.jpg (file) | 29 KB | WikiAdmin | The Intervals and Harmonies of the Spheres From From Stanley's ''The History of Philosophy''. In the Pythagorean concept of the music of the spheres, the interval between the earth and the sphere of the fixed stars was considered to be a diapason | 1 | |
22:31, 12 February 2007 | Spittelberg.jpg (file) | 32 KB | Juandel | 1 | ||
22:30, 12 February 2007 | Emigrants.jpg (file) | 29 KB | Juandel | 1 | ||
22:28, 12 February 2007 | Corfu.jpg (file) | 22 KB | Juandel | 1 | ||
22:27, 12 February 2007 | Dobner2.jpg (file) | 34 KB | Juandel | 1 | ||
22:24, 12 February 2007 | Dobner1.jpg (file) | 33 KB | Juandel | 1 | ||
09:55, 10 February 2007 | Explorigator2.jpg (file) | 67 KB | WikiAdmin | ''The Explorigator'' crew with captive Chinese | 1 | |
09:29, 10 February 2007 | Dart-explorigator.jpg (file) | 28 KB | WikiAdmin | ''The Explorigator" by Harry Grant Dart | 1 | |
01:13, 27 January 2007 | Eisvogel.jpg (file) | 24 KB | Juandel | Restaurant Eisvogel ca. 1865 | 1 | |
07:16, 25 January 2007 | Telluridetoday.gif (file) | 89 KB | Bleakhaus | 1 | ||
13:25, 21 January 2007 | LNstockyards.jpg (file) | 122 KB | Juandel | Little Nemo‘s Airship above Chicago Stockyards | 2 | |
12:57, 21 January 2007 | Cayman ball.jpg (file) | 28 KB | WikiAdmin | Cayman golf balls, with brambled surface | 1 | |
02:08, 17 January 2007 | Glans-penis-shaped-helmet.jpg (file) | 11 KB | Soupface | A turn-of-the-century policeman's helmet (appropriately, shaped like a bell end). Image taken from http://cgi.ebay.com/vintage-old-english-police-bobby-hat_W0QQitemZ320072357214QQihZ011QQcategoryZ103987QQrdZ1QQcmdZViewItem | 1 | |
23:01, 16 January 2007 | Paquimeruins.jpg (file) | 9 KB | WikiAdmin | 1 | ||
22:45, 16 January 2007 | Mapcasasgrandes.gif (file) | 29 KB | WikiAdmin | 1 | ||
21:26, 16 January 2007 | Fumaioli.jpg (file) | 31 KB | WikiAdmin | '''Fumaioli in Venice''' | 1 | |
12:57, 16 January 2007 | Samoyeds.jpg (file) | 10 KB | Bleakhaus | 1 | ||
22:53, 15 January 2007 | Stmarklion.jpg (file) | 108 KB | Bleakhaus | 1 | ||
22:42, 15 January 2007 | Stmarks.jpg (file) | 44 KB | Bleakhaus | 1 | ||
18:41, 15 January 2007 | Globenorth.gif (file) | 11 KB | Bleakhaus | 1 | ||
09:19, 13 January 2007 | Little-nemo.jpg (file) | 86 KB | WikiAdmin | '''Little Nemo in Slumberland'''<br /> Windsor McCay | 1 | |
14:05, 9 January 2007 | Riemann Sphere.jpg (file) | 6 KB | Myxztplyx | Graphical rendering of a Riemann Spehere | 1 | |
18:00, 29 December 2006 | Tarotdevil.jpg (file) | 82 KB | Bleakhaus | 1 |
First page |
Previous page |
Next page |
Last page |